Property Attributes
- MLS#2646911
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - MO
- CityWarrensburg
- Area220 - Johnson County - Mo
- NeighborhoodBroadview
- Zip64093
- Style
- Year Built1956
- Taxes$ 1163
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.194858 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Room to spread out, space to entertain, and a backyard to enjoy! This inviting ranch offers spacious living areas, a cozy wood-burning fireplace, and a open kitchen featuring updated flooring, a pantry, and a convenient snack bar. The dining room’s built-in curio cabinet adds a charming touch, while generous closets provide plenty of storage. Downstairs, the walk-out basement offers even more room with a family room, office, laundry area, and flexible space for hobbies or entertaining. A newer roof and HVAC adds to the home’s appeal. Step outside onto the covered back deck overlooking a large fenced yard with a peaceful tree line view, perfect for relaxing or gathering with friends. A handy storage shed with a workbench provides extra space for tools and outdoor essentials. Come see all the possibilities this spacious home has to offer!
| Price History | |
|---|---|
| 10/16/2026 | Listed $239,900 |
| 10/26/2026 | 5$230,000 |
General Features
| Living Area | 1530 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central Electric |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck- Covered,Patio,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,MO |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Broadview |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 50 and Hwy 13 in Warrensburg,head east on Hwy 50. Take the Mitchell Street exit and head south on Mitchell Street. Turn left (east) onto Anderson Street. Continue to 1020 Anderson Street. Pr |
| City | Warrensburg |
| High School District | Warrensburg R-VI |
| MLS Area | 220 - Johnson County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8488 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | Room to spread out,space to entertain,and a backyard to enjoy! This inviting ranch offers spacious living areas,a cozy wood-burning fireplace,and a open kitchen featuring updated flooring,a pantry,an |
| Virtual Tour | https://listings.kchomephotography.com/sites/rqdmwngp/unbranded |
| Standard Status | Active |
| In Flood Plain | Yes |
| Virtual Tour | https://visithome.ai/dmEUz6jCe9M6NYF5nxt5pX?mu=ft |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Pantry |
|---|---|
| Basement | Finished,Partial,Walk-Out Access |
| Flooring | Carpet,Laminate,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1119 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 411 |
| Dining Area Features | Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached |
| Lot Features | City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 8488 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Family Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (